Hits & Giggles
H
Hits & Giggles
Season 2026
Position
3
Games
4
Wins
2
Losses
2
Ties
0
Points
4
Season Schedule
| Date | Time | Game Type | Away Team | Score | Home Team | Result |
|---|---|---|---|---|---|---|
| 2026-05-10 | 12:00 PM | Season | Hits & Giggles | 12 - 14 | Dirty Diva's | Loss |
| 2026-05-10 | 4:30 PM | Season | Hot Mess Express 2.0 | 11 - 15 | Hits & Giggles | Win |
| 2026-05-31 | 6:30 PM | Season | Dirty Cleats | 10 - 5 | Hits & Giggles | Loss |
| 2026-06-07 | 6:30 PM | Season | Lady Crushers | 0 - 7 | Hits & Giggles | Win |
| 2026-06-14 | 9:30 PM | Season | Hits & Giggles | - | Hot Mess Express 2.0 | Pending |
| 2026-06-28 | 9:30 PM | Season | Dirty Diva's | - | Hits & Giggles | Pending |
| 2026-07-05 | 8:00 PM | Season | One Hit Wonder | - | Hits & Giggles | Pending |
| 2026-07-12 | 8:00 PM | Season | Hits & Giggles | - | Dirty Cleats | Pending |
| 2026-07-12 | 5:00 PM | Season | Hits & Giggles | - | One Hit Wonder | Pending |
| 2026-07-19 | 6:30 PM | Season | Hits & Giggles | - | Lady Crushers | Pending |
| 2026-07-26 | 6:30 PM | Season | Hot Mess Express 2.0 | - | Hits & Giggles | Pending |
| 2026-08-09 | 9:30 PM | Season | Hits & Giggles | - | Dirty Diva's | Pending |
| 2026-08-16 | 9:30 PM | Season | Lady Crushers | - | Hits & Giggles | Pending |
| 2026-08-21 | 6:30 PM | Playoff | Hits & Giggles | - | Hot Mess Express 2.0 | Pending |
| 2026-08-22 | 9:00 AM | Playoff | Hits & Giggles | - | One Hit Wonder | Pending |
| 2026-08-22 | 1:30 PM | Playoff | Hits & Giggles | - | Lady Crushers | Pending |
| 2026-08-22 | 6:00 PM | Playoff | Hits & Giggles | - | Dirty Cleats | Pending |
| 2026-08-23 | 12:00 PM | Playoff | Hits & Giggles | - | Dirty Diva's | Pending |
Stats
| Player Name | Games Played |
|---|---|
| Isabelle Trepanier | 2 |
| Julie Dagenais | 3 |
| Monique Eirala | 3 |
| Clare Pollock | 2 |
| Tonja Percival | 3 |
| Ashley Frost | 2 |
| Josee Villeneuve | 3 |
| Nadia St-Louis | 2 |
| Tracy Maurice | 3 |
| Heather Sedawall | 3 |
| Sylviane L'Heureux | 3 |
| Jamie Noel | 0 |
| Madison Percival | 0 |